Football player stats in Achhod
Goals, assists and player awards from Achhod Football Club tournaments.
THE PLAYERS MAKING THE DIFFERENCE
Names on the scoresheet.
Goals, assists, and the people behind the game.
Achhod Pre Winter Cup
| # | Player | Played | Goals | Assists | Pens | OG | POTM |
|---|---|---|---|---|---|---|---|
| 1 | SaadJAMBUSAR FC | 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | UbedJAMBUSAR FC | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Zaid patelAmod FC | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hisam patelAmod FC | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | SaifJAMBUSAR FC | 1 | 0 | 1 | 0 | 0 | 0 |
Includes live matches. A player registered with the same mobile number keeps one AFC record across tournaments.